loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-HDB FINANC SER Jun 15, 2025 10.21 15.17 0.16
Corporate Debts-M & M Fin. Serv. Jun 15, 2025 10.13 15.05 0.02
Corporate Debts-Tata Capital Jun 15, 2025 10.09 15.00 -0.07
Corporate Debts-Bajaj Housing Jun 15, 2025 5.10 7.58 -0.24
Corporate Debts-Bajaj Finance Jun 15, 2025 5.10 7.58 -0.07
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 5.09 7.56 -0.04
Corporate Debts-A Birla Finance Jun 15, 2025 5.08 7.55 0.15
Corporate Debts-LIC Housing Fin. Jun 15, 2025 5.07 7.54 -0.36
Net CA & Others-Net CA & Others Jun 15, 2025 3.36 4.99 -10.34
Corporate Debts-N A B A R D Jun 15, 2025 3.06 4.55 -0.12
Corporate Debts-S I D B I Jun 15, 2025 2.55 3.79 -0.22
Corporate Debts-REC Ltd Jun 15, 2025 1.02 1.52 -0.03
Corporate Debts-Tata Cap.Hsg. Jun 15, 2025 1.02 1.51 -0.17
Reverse Repo-C C I Jun 15, 2025 0.42 0.62 -76.53